Date | Tournament Name | Affiliation | Format | Price | Age Division |
---|---|---|---|---|---|
January 15-16th | Cold Wars | USSSA | 3-GG | $289 | Adult |
Feburary 5-6th | The Ground Hog | USSSA | 3-GG | $289 | Adult |
March 11-13th | ICT Shamrock Shakedown | USSSA | 3-GG | $289 | Adult |
March 18-20th | Youth Spring Training | Pick and Play | $75 Per Game | 10U, 11U. 12U, 13U, 14U | |
March 25-27th | First to the Turf | USSSA | 3-GG | $395 | 10U, 11U, 12U, 13U, 14U - AA/OPEN |
April 1-3rd | Demarini Opening Day Shootout | Hap Dumont | 3-GG | $395 | 10U, 11U, 12U, 13U, 14U |
April 8-10th | Swing for the Rings | USSSA | 3-GG | $395 | 10U, 11U, 12U, 13U, 14U - AA/OPEN |
April 15-16th | Easter Turf Brawl | Hap Dumont | 2-GG | $195 | 10U, 11U, 12U, 13U, 14U |
April 22-24th | 7 Game Showdown Fastpitch Softball | USSSA | 7-GG | $375 | 8U, 10U, 12U, 14U - A,B,C |
April 29th - May 1st | May Day Madness | Hap Dumont | 3-GG | $395 | 10U, 11U, 12U, 13U, 14U |
May 6-8th | Mother's Day Play For The Rings Fastpitch Softball | USSSA | 8U-4GG,10U-14U-5GG | $297 | 8U, 10U, 12U, 14U - A,B,C |
May 13-15th | Shocker Showdown | Hap Dumont | 3-GG | $395 | 10U, 11U, 12U, 13U, 14U |
May 20-22nd | Dugout Shootout | Hap Dumont | 3-GG | $395 | 10U, 11U, 12U, 13U, 14U |
May 27-29th | The Heroes Classic | USSSA | 3-GG | $395 | 10U,11U,12U,13U,14U |
May 27-29th | Memorial Day Midwest Hitfest (GSC & SWBC) | Hap Dumont | 3-GG | $180 | 10U, 11U, 12U, 13U, 14U |
June 2-5th | High School Kick Off Classic | High School | 4-GG | $890 | 15U/2025,16U/2024,17U/2023,18U/2022 |
June 10-12th | Rawlings Gold Glove Classic | USSSA | 3-GG | $395 | 10U, 11U, 12U, 13U, 14U - AA/OPEN |
June 16-19th | Big Fire Biggest Show On Turf World Series | High School | 4-GG | $1,599 | 13U,14U,15U,16U,17U,18U (Class 22-27) |
June 23-26th | Genesis Sports Complex Classic | High School | 4-GG | $790 | 15U/2025,16U/2024,17U/2023,18U/2022 |
June 30th- July 3rd | Red, White, and Blue Showcase | High School | 4-GG | $890 | 15U/2025,16U/2024,17U/2023,18U/2022 |
July 8-10th | Battle On The Turf Fastpitch Softball | USSSA | 4-GG | $250 | 8U,9U,10U,11U,12U,13U.14U.15U,16U,17U,18U |
July 14-17th | High School Elite Series | High School | 4-GG | $890 | 15U/2025,16U/2024,17U/2023,18U/2022 |
July 21-24th | WSU Midwest World Series | High School | 4-GG | $950 | 15U/2025,16U/2024,17U/2023,18U/2022 |
July 28- 31st | ICT Open | High School | 3-GG | $790 | 15U/2025,16U/2024,17U/2023,18U/2022 |
September 3-4th | Pick and Play | NBC | Pick and Play | $100 per game | 13U, 14U, 15U, 16U, 18U |
September 10-11th | Pick and Play | NBC | Pick and Play | $100 per game | 13U, 14U, 15U, 16U, 18U |
September 17-18th | Pick and Play | NBC | Pick and Play | $100 per game | 13U, 14U, 15U, 16U, 18U |
September 22-25th | Perfect Game Jayhawk League | High School | Pick and Play | N/A | 15U, 16U, 17U, 18U |
September 24-25th | Pick and Play | NBC | Pick and Play | $100 per game | 13U, 14U, 15U, 16U, 18U |
October 1-2th | Pick and Play | NBC | Pick and Play | $100 per game | 13U, 14U, 15U, 16U, 18U |
October 8-9th | Pick and Play | NBC | Pick and Play | $100 per game | 13U, 14U, 15U, 16U, 18U |
October 15-16th | Pick and Play | NBC | Pick and Play | $100 per game | 13U, 14U, 15U, 16U, 18U |
October 21-23th | Howl-O-Scream Fastpitch Softball | USSSA | TBD | TBD | TBD |
CONTACTGenesis Sports Complex |
|
Address: 221 N. Crowne Drive, Goddard, KS 67052 |
|
Genesis Sports Complex Director | |
Scott Martin | |
Email Address: smartin765@yahoo.com |